| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : Cangzhou, China (Mainland)
Packaging Details : 1. Packing in bundle with steel strips with seaworthy package at the end 2. Other packing ways can be discussed
Product Description

Common specification
| OD | Weight/pc | |||||||
| inch | mm | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS |
| 4" | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | ||
| 5" | 141.3 | 3.4 | 6.55 | 6.55 | 9.53 | |||
| 6" | 168.3 | 3.4 | 7.11 | 7.11 | 10.97 | |||
| 8" | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 |
| 10" | 273 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 |
| 12" | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 |
| 14" | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 |
| 16" | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 |
| 18" | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 |
| 20" | 508 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 |
| 22" | 558.8 | 6.35 | 9.53 | 12.7 | 9.53 | 22.23 | 12.7 | |
| 24" | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 |
| 26" | 660.4 | 7.92 | 12.7 | 9.53 | 12.7 | |||
|
|
erw carbon steel pipe Images |